facebook_icon
Excess Inventory

Excess Metal Inventory

Inquire Today

Below is a small representation of Almetals offering.  If there is something you need, but don't see on the list, please complete the form for a no obligation quote and to receive lead times on current stock.  There are times that we need additional time to acquire stock from our other warehouses that are not listed on this page.

If processing (for example aluminum slitting) is required, the order will be subject to applicable charges. Certification is available. Almetals is entitled to make any necessary changes/corrections to this page.

Conditions: 
Subject to Prior Sale
Credit Approval
FOB: Per Location

Sign up to receive Excess Inventory Updates via email


 

Didn't find what you're looking for in our excess offering?
We have more inventory in stock.


mastercard visa american express

 
Tag Metal Grade Description Gauge Gauge Range Width Coils Weight Location Rockwell Tensile Yield Elongation Price
1673 Aluminum 6061 Aluminum 6061 MF T6 0.1272 1 38 577 Almetals NC Inquire
36595 Aluminum 3003 Aluminum 3003 Mill O 0.063 6.5 1 334 Almetals SE Inquire
36972 Aluminum 3003 Aluminum 3003 Mill O 0.063 6.5 1 448 Almetals SE Inquire
52008 Aluminum 5052 Aluminum 5052 Mill H32 0.025 36 1 4,480 Almetals SE Inquire
52010 Aluminum 5052 Aluminum 5052 Mill H32 0.025 36 1 4,720 Almetals SE Inquire
53334 Aluminum 5052 Aluminum 5052 Mill H32 0.124 8 1 183 Almetals NC Inquire
53354 Aluminum 5052 Aluminum 5052 Mill H32 0.063 0.75 2 237 Almetals NC Inquire
54041 Aluminum 5052 Aluminum 5052 Mill H32 0.063 0.75 3 230 Almetals NC Inquire
54927 Aluminum 5052 Aluminum 5052 Mill O 0.063 16.7 1 243 Almetals SE Inquire
54929 Aluminum 5052 Aluminum 5052 Mill O 0.063 16.16 2 337 Almetals SE Inquire
55557 Aluminum 6022 Aluminum 6022 As Received T43 0.035 4.005 1 443 Almetals NC Inquire
56966 Aluminum 6061 Aluminum 6061 Mill T6 0.08 6.975 1 1,079 Almetals NC Inquire
57644 Aluminum 5052 Aluminum 5052 Mill H32 0.123 6.3 1 129 Almetals NC Inquire
58223 Aluminum 5052 Aluminum 5052 Mill H32 0.09 5.7 1 455 Almetals NC Inquire
58447 Aluminum 5052 Aluminum 5052 Mill H32 0.056 37.12 1 565 Almetals NC Inquire
58706 Aluminum 5052 Aluminum 5052 Mill H32 0.056 48 1 344 Almetals NC Inquire
59081 Aluminum 6022 Aluminum 6022 Mill Finish T4E40 0.038 3.248 2 476 Almetals NC Inquire
59095 Aluminum 6022 Aluminum 6022 Mill Finish T4E40 0.038 3.72 2 621 Almetals NC Inquire
59118 Aluminum 6022 Aluminum 6022 Mill Finish T4E40 0.038 8.25 2 1,086 Almetals NC Inquire
59313 Aluminum 3003 Aluminum 3003 Mill O 0.063 5.5 1 192 Almetals SE Inquire
61162 Aluminum 1100 Aluminum 1100 Mill O 0.04 48 1 2,973 Almetals NC Inquire
61774 Aluminum 6061 Aluminum 6061 Mill Finish T4 0.0765 11.234 1 2,759 Almetals NC Inquire
61801 Aluminum 6061 Aluminum 6061 Mill T6 0.125 3.6 2 703 Almetals NC Inquire
61897 Aluminum 5052 Aluminum 5052 Mill H32 0.056 48 1 824 Almetals NC Inquire
62240 Aluminum 5052 Aluminum 5052 Mill H32 0.025 36 1 1,438 Almetals SE Inquire
62317 Aluminum 301 Stainless 301 2TR- RA<10µin w/ Dura Coat (See Specs below) Half hard 0.012 8 1 244 Almetals NC Inquire
63838 Stainless 430 Stainless 430 BA Annealed 0.0165 36.475 1 1,804 Almetals NC Inquire
65208 Aluminum 3105 Aluminum 3105 White/Clear H14 0.022 6 3 616 Almetals SE Inquire