Inventory List

Conditions:
Subject to Prior Sale
Credit Approval
FOB: Wixom, Michigan
If processing is required, subject to applicable charges.
Certification Available
Almetals is entitled to make any necessary changes/corrections.

Click on a column heading to sort.

Category  

Tag#DescriptionGaWidCoilsWeightLocPrice/#Price 
W634121100 H14 Aluminum0.0428110208DET $1.6000 $16,332.80   View
894423105 H14 Aluminum0.01531322DET $1.5000 $483.00   View
830893105 H14 Aluminum0.0154.2652234DET $1.5000 $3,351.00   View
904613105 H14 Aluminum0.0154.2631330DET $1.5000 $1,995.00   View
853593003 H14 Aluminum0.0321.4371113DET $1.5000 $169.50   View
918653003 H14 Aluminum0.0327.6252756DET $1.5000 $1,134.00   View
698173003 H14 Aluminum0.0885.251796DET $1.5000 $1,194.00   View
927813003 H14 Aluminum0.1252.251424DET $1.5000 $636.00   View
910925052 H32 Aluminum0.023.54600ATL $1.5000 $900.00   View
903595052 H32 Aluminum0.080.7876780DET $1.5000 $1,170.00   View
932215052 H32 Aluminum0.081.8252410DET $1.5000 $615.00   View
933805052 H32 Aluminum0.0815.43711865DET $1.7400 $3,245.10   View
527505252 H25 Aluminum w. PVC0.0411.2521588DET $2.0000 $3,176.00   View
20995 01310076 EXTRUSION .1272x1x2x1440.127211710DET $1.0000 $710.00   View
65847BI-METAL - 3003/434 GREENHOUSE0.02311.71211774DET $3.5000 $6,209.00   View
47417WBI-METAL - 3003/434 GREENHOUSE0.0232618226DET $3.5000 $28,791.00   View
738431010 Cold Rolled Steel CQ0.0779.62534938DET $0.3500 $1,728.30   View
56527WAl Clad Feran 5/90/5 DDQ0.00713.921486DET $1.3500 $2,006.10   View
70053Cu Clad 409 Stnls 20/75/50.01513.3824815DET $1.5000 $7,222.50   View
89777Galvanized Coil, CS or Better0.038.93715160ATL $0.4200 $2,167.20   View
89778Galvanized Coil, CS or Better0.03914480ATL $0.4200 $1,881.60   View
92078Galvanized Coil, CS or Better0.0310.1213690ATL $0.4200 $1,549.80   View
48583304 2B Stainless, Annealed0.01821228DET $1.5400 $351.12   View
90859304 2B Stainless, Annealed0.0243.751172DET $1.5400 $264.88   View
92585304 2B Stainless, Annealed0.02445.617722DET $1.5300 $11,814.66   View
89051304 2B Stainless, Annealed0.0321.3752210DET $1.3900 $291.90   View
78563F304 2B Stainless, Annealed0.035536" 15680DET $1.8300 $10,394.40   View
87141304 2B Stainless, Annealed0.04948110397DET $2.1300 $22,145.61   View
53091304 2B Stainless, Annealed0.052.625196DET $1.6000 $153.60   View
78498304 2B Stainless, Annealed0.0597.12167DET $1.6000 $267.20   View
88171304 2B Stainless, Annealed0.05944.87516936DET $2.2400 $15,536.64   View
92908304 2B Stainless, Annealed0.07517.213890DET $1.7500 $6,807.50   View
90738304 2B Stainless, Annealed0.07521.62514987DET $1.7500 $8,727.25   View
89472304 2B Stainless, Annealed0.07548111147DET $1.7500 $19,507.25   View
92017304 #2 Annealed0.0270.56111610DET $1.8200 $2,930.20   View
92018304 #2 Annealed0.0270.56162334DET $1.8200 $4,247.88   View
92058304 #2 Annealed0.0277.7736056DET $1.7400 $10,537.44   View
83592304 8.5% min Ni DQ, #1BA0.01951.74156DET $1.3900 $77.84   View
93098304 8.5% min Ni DQ, #1BA0.01958.37511708DET $1.3900 $2,374.12   View
334843R304 8.5% min Ni DQ, #1BA0.019518.57812697ATL $1.7800 $4,800.66   View
61854W1304 8.5% min Ni DQ, #1BA0.019522.57814721ATL $1.7800 $8,403.38   View
W67923304 8.5% min Ni DQ, #1BA0.019522.57814858ATL $1.7800 $8,647.24   View
W61855304 8.5% min Ni DQ, #1BA0.019522.57814003ATL $1.7800 $7,125.34   View
W61860304 8.5% min Ni DQ, #1BA0.019522.57814628DET $1.7800 $8,237.84   View
W61862304 8.5% min Ni DQ, #1BA0.019522.57814580DET $1.7800 $8,152.40   View
W61864304 8.5% min Ni DQ, #1BA0.019522.57814576DET $1.7800 $8,145.28   View
61867W1304 8.5% min Ni DQ, #1BA0.019548121140DET $1.7800 $37,629.20   View
61869W1304 8.5% min Ni DQ, #1BA0.019548121600DET $1.7800 $38,448.00   View
W61868304 8.5% min Ni DQ, #1BA0.019548121720DET $1.7800 $38,661.60   View
W61872304 8.5% min Ni DQ, #1BA0.019548121718DET $1.7800 $38,658.04   View
53522304 SS 2B DQ0.0241.51560DET $1.3900 $778.40   View
84883304 SS 2B DQ0.03631161DET $1.4000 $225.40   View
91771304 SS 2B DQ0.036811252DET $1.4000 $1,752.80   View
463811 01304 SS 2B DQ0.0322.1872302ATL $1.5500 $468.10   View
333358RWC304L 2B Stainless0.04520.7512956DET $1.8500 $5,468.60   View
3333R8R1WC304L 2B Stainless0.04520.7512926DET $1.8500 $5,413.10   View
65265316 BA Stainless0.0156.87511012DET $1.9000 $1,922.80   View
93168430 BA Stainless, Annealed0.01552523DET $1.4400 $753.12   View
93101430 BA Stainless, Annealed0.015548111998DET $1.4400 $17,277.12   View
91643430 BA Stainless, Annealed0.0223.216532DET $1.4400 $9,406.08   View
66528W430 BA Stainless, Annealed0.04824.115142DET $0.8500 $4,370.70   View
323911R430 BA Stainless, Annealed0.051.5682658ATL $0.8500 $2,259.30   View
323911R1430 BA Stainless, Annealed0.051.5672326ATL $0.8500 $1,977.10   View
90042W409 2D Stainless Steel0.063.2511020DET $0.7000 $714.00   View
502478 Coil carrying system  11DET $150.0000 $150.00   View
505788 Coil carrying system  11DET $150.0000 $150.00   View
506008 Coil carrying system  11DET $150.0000 $150.00   View
508878 coil carrying system  11DET $150.0000 $150.00   View
512498 Coil carrying system  11DET $150.0000 $150.00   View
512518 coil carrying system  11DET $150.0000 $150.00   View
512528 coil carrying system  11DET $150.0000 $150.00   View
512548 coil carrying system  11DET $150.0000 $150.00   View
513418 Coil carrying system  11DET $150.0000 $150.00   View
513438 coil carrying system  11DET $150.0000 $150.00   View
513458 coil carrying system  11DET $150.0000 $150.00   View
515478 Coil carrying system  11DET $150.0000 $150.00   View
516968 coil carrying system  11DET $150.0000 $150.00   View
516978 Coil carrying system  11DET $150.0000 $150.00   View
516988 Coil carrying system  11DET $150.0000 $150.00   View
516998 Coil carrying system  11DET $150.0000 $150.00   View
517008 coil carrying system  11DET $150.0000 $150.00   View
517018 coil carrying system  11DET $150.0000 $150.00   View
517028 Coil carrying system  11DET $150.0000 $150.00   View
517038 coil carrying system  11DET $150.0000 $150.00   View
517048 coil carrying system  11DET $150.0000 $150.00   View
519608 Coil carrying system  11DET $150.0000 $150.00   View
519618 coil carrying system  11DET $150.0000 $150.00   View
519628 Coil carrying system  11DET $150.0000 $150.00   View
519638 coil carrying system  11DET $150.0000 $150.00   View
519648 Coil carrying system  11DET $150.0000 $150.00   View
519658 coil carrying system  11DET $150.0000 $150.00   View
521668 Coil carrying system  11DET $150.0000 $150.00   View
522528 Coil carrying system  11DET $150.0000 $150.00   View

Alabama, Florida,Georgia,Illinois,Indiana,Michigan,Mississippi,Ohio,Pennsylvania,North Carolina,New Jersey,New York,South Carolina,Tennessee,Virginia,Wisconsin